<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//backup.helexia.group/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://backup.helexia.group/helexia-closes-its-first-distributed-solar-project-financing-in-brazil/</loc>
		<lastmod>2023-11-28T08:04:06+00:00</lastmod>
		<image:image>
			<image:loc>https://backup.helexia.group/wp-content/uploads/2023/08/Financing-Brazil-2023.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://backup.helexia.group/helexia-signs-distributed-generation-partnership-with-prime-energy-in-brazil/</loc>
		<lastmod>2023-11-28T08:05:14+00:00</lastmod>
		<image:image>
			<image:loc>https://backup.helexia.group/wp-content/uploads/2023/11/Prime-energy-BR-2023-scaled-e1700573587197.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://backup.helexia.group/agc-and-helexia-implement-one-of-the-largest-rooftop-photovoltaic-self-consumption-plants-in-spain/</loc>
		<lastmod>2023-11-28T08:05:25+00:00</lastmod>
		<image:image>
			<image:loc>https://backup.helexia.group/wp-content/uploads/2023/07/AGC-Sagunto-scaled-e1700647266299.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://backup.helexia.group/helexia-closes-a-pan-european-senior-long-term-debt-financing-supporting-its-fast-growth/</loc>
		<lastmod>2023-11-28T08:05:39+00:00</lastmod>
		<image:image>
			<image:loc>https://backup.helexia.group/wp-content/uploads/2023/11/Helexia-financing-loan-2023-e1700649478119.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://backup.helexia.group/helexia-secures-a-new-90-megawatt-contract-in-brazil/</loc>
		<lastmod>2023-11-28T08:05:58+00:00</lastmod>
		<image:image>
			<image:loc>https://backup.helexia.group/wp-content/uploads/2023/06/90MW-contract-Brazil-2023-scaled-e1700651203318.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://backup.helexia.group/helexia-supports-auchan-retail-senegal-in-the-installation-of-self-consumption-photovoltaic-power-plants/</loc>
		<lastmod>2023-11-28T08:06:22+00:00</lastmod>
		<image:image>
			<image:loc>https://backup.helexia.group/wp-content/uploads/2023/11/Auchan-Senegal-scaled-e1700652308839.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://backup.helexia.group/helexia-reaches-a-total-solar-installed-capacity-of-23-mw-in-brazil/</loc>
		<lastmod>2023-11-28T08:06:43+00:00</lastmod>
		<image:image>
			<image:loc>https://backup.helexia.group/wp-content/uploads/2023/11/23-MW-in-Brazil-2023.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://backup.helexia.group/one-year-after-its-acquisition-by-helexia-cap-sud-becomes-helexia-agri/</loc>
		<lastmod>2023-11-28T08:06:56+00:00</lastmod>
		<image:image>
			<image:loc>https://backup.helexia.group/wp-content/uploads/2023/11/Helexia-Agri-2023.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://backup.helexia.group/first-distributed-power-generation-for-helexia-in-brazil/</loc>
		<lastmod>2023-11-28T08:07:09+00:00</lastmod>
		<image:image>
			<image:loc>https://backup.helexia.group/wp-content/uploads/2023/11/Power-generation-Brazil-2023.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://backup.helexia.group/helexia-signs-15-mw-of-commercial-contracts-to-supply-new-customers-with-green-energy-in-brazil/</loc>
		<lastmod>2023-11-28T08:07:21+00:00</lastmod>
		<image:image>
			<image:loc>https://backup.helexia.group/wp-content/uploads/2023/11/15MW-in-Brazil-2023-scaled-e1700731741957.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://backup.helexia.group/helexia-supports-auchan-retail-in-the-installation-of-photovoltaic-rooftops-in-hungary/</loc>
		<lastmod>2023-11-28T08:07:31+00:00</lastmod>
		<image:image>
			<image:loc>https://backup.helexia.group/wp-content/uploads/2023/11/AR-Helexia-Hungary-2022.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://backup.helexia.group/auchan-installs-photovoltaic-panels-on-its-stores-through-a-partnership-with-helexia/</loc>
		<lastmod>2023-12-22T11:24:06+00:00</lastmod>
		<image:image>
			<image:loc>https://backup.helexia.group/wp-content/uploads/2023/12/Helexia-romania-auchan-scaled-e1703239481515.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://backup.helexia.group/helexia-expands-its-international-presence-by-implementing-in-poland-and-secures-a-portfolio-of-24-8-mw-with-auchan-retail/</loc>
		<lastmod>2024-02-07T08:20:37+00:00</lastmod>
		<image:image>
			<image:loc>https://backup.helexia.group/wp-content/uploads/2024/02/AdobeStock_450287136-scaled-e1707236659266.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://backup.helexia.group/helexia-builds-its-first-solar-projects-in-romania-for-leroy-merlin/</loc>
		<lastmod>2024-02-12T15:46:01+00:00</lastmod>
		<image:image>
			<image:loc>https://backup.helexia.group/wp-content/uploads/2023/12/Constanta-LMRO.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://backup.helexia.group/helexia-supports-leroy-merlin-in-certifying-13-stores/</loc>
		<lastmod>2024-04-11T07:54:25+00:00</lastmod>
		<image:image>
			<image:loc>https://backup.helexia.group/wp-content/uploads/2024/04/hlx_Leroy_merlin_leiria-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://backup.helexia.group/helexia-announces-100-mw-of-solar-energy-in-operation-therefore-becoming-one-of-the-top-players-in-distributed-solar-power-generation-in-brazil/</loc>
		<lastmod>2024-06-10T12:51:56+00:00</lastmod>
		<image:image>
			<image:loc>https://backup.helexia.group/wp-content/uploads/2024/06/Image-9.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://backup.helexia.group/solar-self-consumption-projects-implemented-by-helexia-generate-19gwh-of-clean-energy-for-corticeira-amorim/</loc>
		<lastmod>2024-07-11T09:28:42+00:00</lastmod>
		<image:image>
			<image:loc>https://backup.helexia.group/wp-content/uploads/2024/07/240711_PT_Amorim.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://backup.helexia.group/helexia-secures-60-million-financing-to-expand-solar-energy-projects-across-six-european-countries/</loc>
		<lastmod>2024-08-25T22:01:28+00:00</lastmod>
		<image:image>
			<image:loc>https://backup.helexia.group/wp-content/uploads/2024/08/AdobeStock_863610560-scaled-e1723818073492.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://backup.helexia.group/27000-panels-installed-on-28-leroy-merlin-and-auchan-stores-in-romania-by-helexia/</loc>
		<lastmod>2024-09-04T08:23:40+00:00</lastmod>
		<image:image>
			<image:loc>https://backup.helexia.group/wp-content/uploads/2024/09/Auchan-Helexia-Leroy-Merlin_3330_.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://backup.helexia.group/helexia-france-strenghtens-its-photovoltaic-portfolio-with-the-acquisition-of-28mw/</loc>
		<lastmod>2024-10-23T12:06:17+00:00</lastmod>
		<image:image>
			<image:loc>https://backup.helexia.group/wp-content/uploads/2024/10/f52694c0-4687-4c8c-90d3-964c5fc3af62.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://backup.helexia.group/helexia-and-the-auchan-group-a-successful-energy-partnership-since-2021-which-has-secured-100-mw-including-50-mw-in-operation/</loc>
		<lastmod>2025-03-18T07:06:49+00:00</lastmod>
		<image:image>
			<image:loc>https://backup.helexia.group/wp-content/uploads/2025/03/sans-auchan.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://backup.helexia.group/media-helexia-financing-202508/</loc>
		<lastmod>2025-08-28T07:49:50+00:00</lastmod>
		<image:image>
			<image:loc>https://backup.helexia.group/wp-content/uploads/2025/08/Solar-Panel-with-Sunlight-and-Blue-Sky-Background.-Concept-Clean.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://backup.helexia.group/helexia-ngen-agreement-storage-solutions-portugal/</loc>
		<lastmod>2025-10-23T16:03:00+00:00</lastmod>
		<image:image>
			<image:loc>https://backup.helexia.group/wp-content/uploads/2025/10/HLXPT_Assinatura-contrato-NGEN-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://backup.helexia.group/bernard-guntz-appointment/</loc>
		<lastmod>2026-01-27T08:20:25+00:00</lastmod>
		<image:image>
			<image:loc>https://backup.helexia.group/wp-content/uploads/2026/01/Bernard_Guntz.svg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->